datiger
Title: | |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | Pew Pew |
Class: | Survivalist |
Path: | Rogue |
Subpath: | Ranger (Sam) |
Vita: | 640,020 279B |
Mana: | 71,952 30B |
Power: | 783,924 |
Bilz: | 310B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 378,048 | 478 | |
Sa | 640,000 | 568,048 | 934 | |
Cave 10 | 950,000 | 878,048 | 1,988 | |
Oh | 1,280,000 | 1,208,048 | 3,532 | |
Cave 11 | 1,500,000 | 1,428,048 | 4,804 | |
Yuk | 2,560,000 | 2,488,048 | 13,644 | |
Chil | 5,120,000 | 5,048,048 | 53,529 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 259,980 | 229 | |
Sa | 1,280,000 | 639,980 | 685 | |
Cave 10 | 1,900,000 | 1,259,980 | 1,739 | |
Oh | 2,560,000 | 1,919,980 | 3,283 | |
Cave 11 | 3,000,000 | 2,359,980 | 4,555 | |
Yuk | 5,120,000 | 4,479,980 | 13,395 | |
Chil | 10,240,000 | 9,599,980 | 53,280 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Woodcutter
:
Talented
|
Carnies
Bloodlusts
(52%)
26/50
Carnages
(51.7%)
15/29
Elixir Wars
(100%)
6/6
Fox hunts
(50%)
13/26
Inventory
Gold: 5,804
# | ||
---|---|---|
12 | Daily coin | |
4 | Ginko wood | |
15 | Fox fur | |
1 | Green potion | |
172 | Yellow scroll | |
134 | Kindred talisman | |
1 | Equipment restoration |
Bank (38)
Gold: 0
# | ||
---|---|---|
1 | Ancient Hand drum | |
1 | Ancient Royal seal | |
1 | Anniversary Free Orb Coupon | |
25 | Black feather | |
2 | Blood | |
1 | Blue 17th Kruna Anniversary hat L | |
2 | Corrupted blade | |
2 | Corrupted ring | |
16 | Delicious fish | |
2 | Fabled Trowel | |
19 | Fine rabbit meat | |
1 | Forsaken staff | |
1 | Green tree hood | |
1 | Green tree male coat | |
1 | Ice fan | |
33 | Indigo potion | |
1 | Jolt trident | |
20 | Large fish | |
7 | Light fox fur | |
2 | Military fork | |
25 | Purple feather | |
17 | Red fox fur | |
1 | Rock Guardian's sigil | |
12 | Ruby potion | |
1 | Sacred pendant | |
134 | Scrawny fish | |
1 | Seraph pendant | |
4 | Silver tree branch | |
94 | Small fish | |
1 | Spacious ginko bag | |
2 | Star-staff | |
5 | Steelthorn | |
12 | Summer potion | |
23 | Tasty fish | |
1 | Teleport scroll | |
203 | Tiny fish | |
1 | Titanium glove | |
2 | Titanium lance |
Legend (46)
2024-11-21Details | |
---|---|
Born in Yuri 57, Fall | |
Located the Sonhi Hideout in Kugnae (Yuri 58, Spring) | |
Disabled 1 Sonhi explosives (Yuri 58, Spring) | |
Helped with HaggardWitch escape (Yuri 58, Summer) | |
22 Year Anniversary | |
Defeated the Ice beast (Yuri 79, Winter) | |
Novice ice fisherman | |
Pursued Red Flare into the Arctic north (Yuri 82, Summer) | |
Crossed the ethereal bridge (Yuri 83, Fall) | |
Gained wisdom from Rock Guardian (Yuri 83, Fall) | |
Talented woodcutter | |
Engaged to FireHeart (Yuri 86, Spring) | |
Married to FireHeart (Yuri 86, Summer) | |
Attained First Mark (Yuri 86, Summer) | |
Novice fisherman | |
Adept carpenter | |
15 Carnage victories | |
Lesser alliance with the Tiger (Yuri 86, Winter) | |
Attained Second Mark (Yuri 86, Winter) | |
Participated in 6 Elixir Wars | |
6 Elixir War victories | |
Lesser alliance with the Rooster (Yuri 87, Summer) | |
Lesser alliance with the Snake (Yuri 87, Summer) | |
Kwi-Sin Rogue since Yuri 87, Fall | |
Greater alliance with the Rat (Yuri 87, Fall) | |
Slew the mighty Sute (Yuri 87, Fall) | |
Freed Leviathan (Yuri 87, Fall) | |
Attained Spring level in Cartography (Marked by Tsirl) (Yuri 87, Fall) | |
Dog linguist (Yuri 87, Fall) | |
Attained Spring level in Camouflage (Marked by Tsirl) (Yuri 87, Fall) | |
Attained Spring level in Trapping (Marked by Tsirl) (Yuri 87, Fall) | |
Attained Spring level in Foraging (Marked by Tsirl) (Yuri 87, Fall) | |
Attained Spring level in Security (Marked by Tsirl) (Yuri 87, Fall) | |
Attained Spring level in Tracking (Marked by Tsirl) (Yuri 87, Fall) | |
Greater alliance with the Dragon (Yuri 87, Winter) | |
Greater alliance with the Sheep (Yuri 87, Winter) | |
Highest score in rabbit invasion 851 | |
Attained Winter level in Archery (Marked by Quotah) (Yuri 87, Winter) | |
13 Fox hunt victories | |
Participated in 26 Fox hunts | |
Participated in 29 Carnages | |
Participated in 50 Bloodlusts | |
26 Bloodlust victories | |
Completed 24 minor quests | |
Attained Third Mark (Yuri 89, Spring) | |
26 Year Anniversary |