dallon
Title: | |
Nation: | Koguryo |
Clan: | Oceana |
CT: | Sting Ray |
Class: | Pandemonium |
Path: | Mage |
Subpath: | Ju jak (Sam) |
Vita: | 628,057 270B |
Mana: | 320,050 279B |
Power: | 1,268,157 |
Bilz: | 550B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 129,950 | 229 | |
Sa | 640,000 | 319,950 | 685 | |
Cave 10 | 950,000 | 629,950 | 1,739 | |
Oh | 1,280,000 | 959,950 | 3,283 | |
Cave 11 | 1,500,000 | 1,179,950 | 4,555 | |
Yuk | 2,560,000 | 2,239,950 | 13,395 | |
Chil | 5,120,000 | 4,799,950 | 53,280 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 271,943 | 238 | |
Sa | 1,280,000 | 651,943 | 694 | |
Cave 10 | 1,900,000 | 1,271,943 | 1,748 | |
Oh | 2,560,000 | 1,931,943 | 3,292 | |
Cave 11 | 3,000,000 | 2,371,943 | 4,564 | |
Yuk | 5,120,000 | 4,491,943 | 13,404 | |
Chil | 10,240,000 | 9,611,943 | 53,289 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 628,057 | +27,180 | 20B | 320,050 | +40 | 0B | 27,260 | 20B |
2023 | 600,877 | +114,810 | 75B | 320,630 | -505 | -1B | 113,800 | 74B |
2022 | 486,067 | +196,300 | 98B | 320,515 | +300 | 0B | 196,900 | 98B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carpenter
:
Master
|
Woodcutter
:
Skilled
|
Carnies
Bloodlusts
(46.2%)
18/39
Carnages
(48.1%)
39/81
Elixir Wars
(58.3%)
7/12
Fox hunts
(31.6%)
6/19
Inventory
Gold: 6,889,986
# | ||
---|---|---|
2 | Ginko wood | |
1 | Green potion | |
22 | Yellow scroll | |
28 | Daily coin |
Bank (98)
Gold: 0
# | ||
---|---|---|
798 | Amber | |
1 | Ambrosia | |
5 | Amethyst | |
1 | Antique Lurid eye | |
1 | Antique Royal seal | |
3 | Battle helm | |
1 | Bekyun's spear | |
31 | Black amber | |
2 | Black solid gutuls | |
1 | Blood stone | |
1 | Charm | |
1 | Chiseled kallal | |
4 | Cloth | |
1 | Conjurors ward - BONDED | |
83 | Daily coin | |
780 | Dark amber | |
1 | Dragon's favor | |
1 | Dragon's tooth | |
1 | Earthbound essence | |
1 | Ee san surge - BONDED | |
1 | Enchanted ward - BONDED | |
1 | Enhanced combat headpiece | |
49 | Fine rabbit meat | |
261 | Fine weaving tools | |
1 | Flame ambers | |
1 | Flare spinner | |
1 | Floating essence | |
1 | Floating ring of Substratum | |
2 | Fox blade | |
1 | Fox charm | |
1 | Fragile rose | |
1 | Giasomo stick - BONDED | |
1 | Gold ore | |
5 | Green potion | |
1 | Grilled beef | |
1 | Hairy Goblin's Potion | |
1 | Hamgyong gem | |
2 | Hamgyong gem fragments | |
1 | Holy ring | |
1 | Hot fragment | |
1 | Ice fan | |
1 | Ju jak casque | |
2 | Key to earth | |
4 | Key to fire | |
1 | Key to mountain | |
1 | Key to wind | |
1 | Lockpick | |
8 | Lucky coin | |
1 | Mages ward - BONDED | |
2 | Magical dust | |
7 | Malgal insignia | |
1 | Mepmep wine | |
1 | Metal | |
1 | Meteor fan | |
3 | Mountain ginseng | |
1 | Mysticism ward - BONDED | |
3 | Nagnang compass | |
2 | Old Lurid eye | |
1 | Ore [high] | |
3 | Ore [very high] | |
2 | Pink mugunghwa | |
2 | Purple ring | |
4 | Purple stardrop | |
118 | Rabbit meat | |
1 | Rat's favor | |
1 | Red feather | |
3 | Red potion | |
2 | Red sturdy gutuls | |
1 | Red thick gutuls | |
1 | Sam san ju jak staff - BONDED | |
2 | Scribe's pen | |
3 | Scroll of invocation | |
1 | Sea ring | |
1 | Small ring of Substratum | |
1 | Snake's favor | |
1 | Sonhi pass | |
1 | Spirit stone | |
1 | Star burst | |
1 | Star clothes | |
22 | Stardrop | |
2 | Steelthorn | |
1 | Stilts | |
1 | Student cap - BONDED | |
1 | Sun garb - BONDED | |
1 | Sword of power | |
4 | Tao stone | |
4 | Tarnished amber | |
1 | Tiger's favor | |
1 | Wand of fire | |
3454 | Weaving tools | |
1 | Well cftd dk amber | |
105 | White amber | |
1 | White atiqik | |
1 | White trinket | |
4 | Wicked staff | |
1 | Wind garb - BONDED | |
2 | Wool | |
229 | Yellow amber |
Legend (59)
2024-12-23Details | |
---|---|
Born in Yuri 63, Summer | |
Aided Chu Rua (Yuri 63, Summer) | |
Defeated the Ice beast (Yuri 63, Summer) | |
Museum Patron (Yuri 63, Fall) | |
Was blessed by the stars (Yuri 63, Fall) | |
Freed Leviathan (Yuri 63, Fall) | |
Fought off the Bonebreaker Pirates (Yuri 63, Winter) | |
Dog linguist (Yuri 64, Spring) | |
Sneaked into the Pirate Cove (Yuri 64, Spring) | |
Reached Sambong Island (Yuri 64, Spring) | |
Retrieved the stolen Nagnang Treasures (Yuri 64, Spring) | |
Family to the Nangen Mages (Yuri 64, Spring) | |
Mastered the stars (Yuri 64, Spring) | |
Slew the mighty Sute (Yuri 64, Summer) | |
Understood the moon (Yuri 64, Summer) | |
Sabotaged the artillery of The Demolisher (Yuri 64, Summer) | |
Sailed to Gogoon Island (Yuri 64, Summer) | |
Who's Lucky Now? (Yuri 64, Fall) | |
Attained First Mark (Yuri 64, Winter) | |
Soured the insatiable Chu Layn (Yuri 69, Fall) | |
Attained totem mastery (Yuri 69, Winter) | |
Survived the sun (Yuri 69, Winter) | |
Lesser alliance with the Tiger (Yuri 70, Spring) | |
Lesser alliance with the Dragon (Yuri 70, Spring) | |
Lesser alliance with the Ox (Yuri 70, Summer) | |
Witnessed 1 rituals of Divinity, by lancelotz | |
Discovered lost legend (Yuri 70, Summer) | |
Captured the wind (Yuri 70, Summer) | |
Attained Second Mark (Yuri 70, Summer) | |
Greater alliance with the Rooster (Yuri 70, Fall) | |
Greater alliance with the Rat (Yuri 70, Winter) | |
Dreamed of sorrow and discord (Yuri 70, Winter) | |
Brought warmth to Cold Bones (Yuri 70, Winter) | |
Participated Snow Flurry (Yuri 70, Winter) | |
Participated Snow Frenzy (Yuri 70, Winter) | |
Greater alliance with the Snake (Yuri 70, Winter) | |
24 Year Anniversary | |
Participated in 2 clan events (Yuri 75, Spring) | |
Novice fisherman | |
Won 2 clan events (Yuri 75, Spring) | |
Recovered the Treasure 1 times, verified by Antsi | |
18 Bloodlust victories | |
Attained Third Mark (Yuri 76, Spring) | |
Participated in 39 Bloodlusts | |
7 Elixir War victories | |
Participated in 19 Fox hunts | |
6 Fox hunt victories | |
Broke the seal of Nngh'Zan (Yuri 76, Summer) | |
Vanquished Overlord B'Gnngh (Yuri 76, Summer) | |
Defeated the Mighty Nngh'Zan (Yuri 76, Summer) | |
Crushed the Council of Nngh'Zan (Yuri 76, Summer) | |
Master carpenter | |
Stood against Red Flare the Immortal (Yuri 77, Spring) | |
Defeated Malevolent Clan Rank 31 | |
Participated in 12 Elixir Wars | |
39 Carnage victories | |
Participated in 81 Carnages | |
Skilled woodcutter | |
Completed 261 minor quests |