dabearcub

Title: | |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | i sniff armpit |
Class: | Tracker |
Path: | Rogue |
Subpath: | Ranger (Ee) |
Vita: | 640,120 279B |
Mana: | 87,802 39B |
Power: | 815,724 |
Bilz: | 318B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 362,198 | 469 | |
Sa | 640,000 | 552,198 | 925 | |
Cave 10 | 950,000 | 862,198 | 1,979 | |
Oh | 1,280,000 | 1,192,198 | 3,524 | |
Cave 11 | 1,500,000 | 1,412,198 | 4,795 | |
Yuk | 2,560,000 | 2,472,198 | 13,636 | |
Chil | 5,120,000 | 5,032,198 | 53,520 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 259,880 | 229 | |
Sa | 1,280,000 | 639,880 | 685 | |
Cave 10 | 1,900,000 | 1,259,880 | 1,739 | |
Oh | 2,560,000 | 1,919,880 | 3,283 | |
Cave 11 | 3,000,000 | 2,359,880 | 4,555 | |
Yuk | 5,120,000 | 4,479,880 | 13,395 | |
Chil | 10,240,000 | 9,599,880 | 53,280 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2025 | 640,120 | 0B | 87,552 | +100 | 0B | 200 | 0B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(60%)
6/10
Inventory
Gold: 98,759
# | ||
---|---|---|
8 | ![]() |
Green potion |
1 | ![]() |
Fox charm |
3 | ![]() |
White amber |
12 | ![]() |
Daily coin |
26 | ![]() |
Amber |
2 | ![]() |
Noodles |
2 | ![]() |
Acorn |
1 | ![]() |
Sacred pendant |
33 | ![]() |
Yellow scroll |
125 | ![]() |
Kindred talisman |
Bank (1)
Gold: 0
# | ||
---|---|---|
1 | ![]() |
Bringer's gift |
Legend (23)
2025-04-15Details | |
---|---|
![]() |
Born in Yuri 81, Winter |
![]() |
Engaged to Kaltain (Yuri 85, Fall) |
![]() |
Married to Kaltain (Yuri 85, Winter) |
![]() |
Novice fisherman |
![]() |
Adept carpenter |
![]() |
Participated in 10 Carnages |
![]() |
6 Carnage victories |
![]() |
Completed 10 minor quests |
![]() |
Attained First Mark (Yuri 87, Spring) |
![]() |
Lesser alliance with the Tiger (Yuri 87, Summer) |
![]() |
Attained Second Mark (Yuri 87, Fall) |
![]() |
Freed Leviathan (Yuri 87, Winter) |
![]() |
Attained Spring level in Camouflage (Marked by Quotah) (Yuri 87, Winter) |
![]() |
Attained Spring level in Security (Marked by Quotah) (Yuri 87, Winter) |
![]() |
Attained Spring level in Trapping (Marked by Quotah) (Yuri 87, Winter) |
![]() |
Slew the mighty Sute (Yuri 87, Winter) |
![]() |
Attained Spring level in Tracking (Marked by Quotah) (Yuri 87, Winter) |
![]() |
Attained Spring level in Foraging (Marked by Quotah) (Yuri 87, Winter) |
![]() |
Attained Spring level in Cartography (Marked by Quotah) (Yuri 87, Winter) |
![]() |
Dog linguist (Yuri 87, Winter) |
![]() |
Highest score in rabbit invasion 780 |
![]() |
Attained Winter level in Archery (Marked by Quotah) (Yuri 87, Winter) |
![]() |
26 Year Anniversary |