cracklesnax

Title: | His Badness |
Nation: | Koguryo |
Clan: | Sun Moon |
CT: | Snack Attack |
Class: | Assassin |
Path: | Rogue |
Subpath: | Spy (Ee) |
Vita: | 604,019 253B |
Mana: | 162,608 93B |
Power: | 929,235 |
Bilz: | 346B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sam | 320,000 | 157,392 | 186 | |
Cave 9 | 450,000 | 287,392 | 415 | |
Sa | 640,000 | 477,392 | 871 | |
Cave 10 | 950,000 | 787,392 | 1,925 | |
Oh | 1,280,000 | 1,117,392 | 3,470 | |
Cave 11 | 1,500,000 | 1,337,392 | 4,741 | |
Yuk | 2,560,000 | 2,397,392 | 13,582 | |
Chil | 5,120,000 | 4,957,392 | 53,466 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sam | 640,000 | 35,981 | 26 | |
Cave 9 | 900,000 | 295,981 | 255 | |
Sa | 1,280,000 | 675,981 | 711 | |
Cave 10 | 1,900,000 | 1,295,981 | 1,765 | |
Oh | 2,560,000 | 1,955,981 | 3,309 | |
Cave 11 | 3,000,000 | 2,395,981 | 4,581 | |
Yuk | 5,120,000 | 4,515,981 | 13,421 | |
Chil | 10,240,000 | 9,635,981 | 53,306 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 604,019 | +17,900 | 13B | 162,608 | 0B | 17,900 | 13B | |
2023 | 586,119 | +15,500 | 11B | 162,608 | 0B | 15,500 | 11B | |
2021 | 492,519 | +13,400 | 8B | 162,608 | 0B | 13,400 | 8B | |
2020 | 473,919 | +3,600 | 2B | 162,608 | 0B | 3,600 | 2B | |
2019 | 395,419 | +1,600 | 1B | 161,258 | 0B | 1,600 | 1B |
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 3 | 420,000 / | 210,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 3 | 434,000 / | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 3 | 467,000 / | 233,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 3 | 506,000 / | 253,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 3 | 535,000 / | 267,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 3 | 552,000 / | 276,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit 3 | 569,000 / | 284,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread 3 | 586,000 / | 293,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand 3 | 603,000 / | 301,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth 2 | 484,000 / | 242,000 | Earth 3 | 620,000 11.4B | 310,000 171.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water 2 | 518,000 / | 259,000 | Water 3 | 640,000 26.2B | 320,000 186.5B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
![]() |
Carnies
Bloodlusts
(33.3%)
2/6
Carnages
(44.1%)
64/145
Elixir Wars
(11.8%)
2/17
Fox hunts
(35.4%)
17/48
Legend (97)
2024-05-15Details | |
---|---|
![]() |
Born in Yuri -2, Winter |
![]() |
Aided Chu Rua (Yuri -2, Winter) |
![]() |
Freed Leviathan (Yuri -2, Winter) |
![]() |
Was blessed by the stars (Yuri -1, Spring) |
![]() |
Lesser alliance with the Rabbit (Yuri -1, Summer) |
![]() |
Mastered the stars (Yuri -1, Summer) |
![]() |
Dog linguist (Yuri -1, Summer) |
![]() |
Highest score in rabbit invasion 622 |
![]() |
Winner of 1 Barbarian events, recognized by Aeroth |
![]() |
Attained totem mastery (Yuri 1, Fall) |
![]() |
Understood the moon (Yuri 1, Winter) |
![]() |
Aided Nagnang's palace restoration (Yuri 2, Summer) |
![]() |
Novice farmer |
![]() |
Won 1 clan events (Yuri 3, Summer) |
![]() |
Member of Dagger's guild (Yuri 3, Winter) |
![]() |
Braved Lost Mines (Yuri 3, Winter) |
![]() |
Museum Contributor (Yuri 4, Summer) |
![]() |
Totem Spirit Revealed (Discovered by Severyn) (Yuri 4, Winter) |
![]() |
Initiate of the Spy Guild, endorsed by Thameus |
![]() |
Associate of the Koguryian Spy Guild, sanctioned by Thameus |
![]() |
Alignment of Yang, revealed by Uoiea |
![]() |
Lesser alliance with the Dragon (Yuri 7, Spring) |
![]() |
Survived the sun (Yuri 7, Spring) |
![]() |
Impressed the Spy Guild 1 times, recently recognized by Dravex |
![]() |
Promised to aid the Asmodi |
![]() |
Kendo Chidoja 2, witnessed by Aemon, Yuri 8, Spring |
![]() |
Discovered the end of the rainbow (Yuri 8, Fall) |
![]() |
16 Year Anniversary |
![]() |
Fortune revealed 1 times, most recently by Uoiea |
![]() |
Helped Hana protect 1 smoke signals - (Yuri 12, Fall) |
![]() |
Mastered the Art of Deception, noted by the treacherous Zeromus |
![]() |
Perfected the Art of Assassination, recognized by Artist Aiaya |
![]() |
Apprentice food preparer |
![]() |
Has Proven Themselves in the Eyes of the Raven, 1 times |
![]() |
Sailed to Gogoon Island (Yuri 17, Spring) |
![]() |
Attained First Mark (Yuri 17, Spring) |
![]() |
Fought off the Undead Pirates (Yuri 21, Fall) |
![]() |
Attended 2 tutor classes, last witnessed by Murchadh |
![]() |
Collected 7 bounties for the Spy Guild |
![]() |
Attained Summer level in Archery (Marked by Kittie) (Yuri 33, Winter) |
![]() |
Dreamed of joy and wonder (Yuri 38, Winter) |
![]() |
Engaged to Aughra (Yuri 39, Summer) |
![]() |
Married to Aughra (Yuri 39, Fall) |
![]() |
Aided the Chongunate in 2 missions, recognized by Chongun Amatus |
![]() |
Returned Treilsaare to the bottom of the sea (Yuri 41, Summer) |
![]() |
Studied Zen at the Temple 2 times, Instructed by Evangelion |
![]() |
Completed 1 science courses at Muse College by Jera |
![]() |
Soul has been taken by Renn |
![]() |
20 Year Anniversary |
![]() |
Donated Life Blossom to aid the Kingdom of Bulkkoch |
![]() |
Completed 1 theatre courses at Muse College by Jera |
![]() |
Rescued Taiisrhaa (Yuri 43, Fall) |
![]() |
Freed Tevae (Yuri 43, Fall) |
![]() |
Recovered the Treasure 1 times, verified by Umphreys |
![]() |
Winner of 2 Merchant events, recognized by Umphreys |
![]() |
Proven to be a good friend |
![]() |
Experienced the Ba Gua 1 times, assisted by tiras (Yuri 43, Winter) |
![]() |
Balanced the flow of Qi 1 times, recognized by tiras |
![]() |
Completed 21 jobs for the Spy Guild |
![]() |
Took Essential Employment on Behalf of the Conspiracy, authenticated by LordDais |
![]() |
Dishonored the kingdoms, marked by Ferro |
![]() |
Rumored Seditionist, noted by Zeromus |
![]() |
Apprentice fisherman |
![]() |
Fed 1 items to the Gelapod |
![]() |
2 Elixir War victories |
![]() |
2 Bloodlust victories |
![]() |
Specialized in Smelting |
![]() |
Novice gemcutter |
![]() |
Helped with a new entrance to the Lost Mines (Yuri 48, Winter) |
![]() |
Honorable Mention in Story Contest 1 times (Yuri 49, Fall) |
![]() |
Adept smelter |
![]() |
Witnessed 1 rituals of Divinity, by Silvarion |
![]() |
Braved the Lost Mines (Yuri 49, Fall) |
![]() |
Aligned with Fire, Recognized by Druid Odette (Yuri 49, Winter) |
![]() |
Aided Lucky against the Gnomes (Yuri 49, Winter) |
![]() |
Gained access to the Desolate Mines (Yuri 49, Winter) |
![]() |
Helped save the trapped miners (Yuri 49, Winter) |
![]() |
Second Place in Story Contest 1 times (Yuri 49, Winter) |
![]() |
Attained Second Mark (Yuri 50, Spring) |
![]() |
Participated in 6 Bloodlusts |
![]() |
17 Fox hunt victories |
![]() |
Participated in 6 clan events (Yuri 51, Fall) |
![]() |
Favored by Awen 2 times, marked by Odette |
![]() |
Novice tailor |
![]() |
Apprentice woodcutter |
![]() |
Skilled miner |
![]() |
Fought off the Pirates (Yuri 54, Summer) |
![]() |
Participated in 17 Elixir Wars |
![]() |
Celebrated 3 Druid festivals, observed by Odette |
![]() |
Attained Spring level in Camouflage (Marked by Kabob) (Yuri 59, Fall) |
![]() |
Participated in 48 Fox hunts |
![]() |
Trained in the art of war, noted by Ferro |
![]() |
Master of Variables, endorsed by Valkyrja |
![]() |
Completed 104 minor quests |
![]() |
Participated in 145 Carnages |
![]() |
64 Carnage victories |
![]() |
Novice ice fisherman |