cerealkiller

Title:   Life Eater
Nation:   Nagnang
Clan:   Pegasus
CT:   Froot Loops
Class:   Champion
Path:   Warrior
Subpath:   Chung Ryong (Sa)
Vita:   1,466,709 1,241B
Mana:   322,989 284B
Power:   2,112,687
Bilz:   1,525B

Next Rank

Rank Mana Mana To Get Mana XP
Cave 10 950,000 627,011 1,734
Oh 1,280,000 957,011 3,279
Cave 11 1,500,000 1,177,011 4,550
Yuk 2,560,000 2,237,011 13,391
Chil 5,120,000 4,797,011 53,275
Rank Vita Vita To Get Vita XP
Cave 10 1,900,000 433,291 777
Oh 2,560,000 1,093,291 2,321
Cave 11 3,000,000 1,533,291 3,593
Yuk 5,120,000 3,653,291 12,433
Chil 10,240,000 8,773,291 52,318

BILZ History

Vita Mana Power Exp
2024 1,465,809 1,466,709 +900 1B 322,989 322,989 0B 900 1B
2022 1,459,709 1,465,809 +6,100 10B 322,989 322,989 0B 6,100 10B
2021 1,438,009 1,459,709 +21,500 34B 322,339 322,989 +650 1B 22,800 34B
2020 1,259,879 1,435,909 +175,730 256B 171,829 322,339 +150,510 182B 476,750 438B
2019 953,749 1,259,879 +280,830 344B 170,994 171,829 +780 1B 282,390 345B
AugustSeptemberOctoberNovemberDecemberJanuary

Current Caves

This section disabled after Sam San

Damage

Coming Soon

Crafting

Legend Not Available

Carnies

Legend Not Available