bluecheese
Title: | Cordon |
Nation: | Nagnang |
Clan: | Silla |
CT: | CannaGod |
Class: | Sam San (M) |
Path: | Mage |
Vita: | 640,019 279B |
Mana: | 154,656 86B |
Power: | 949,331 |
Bilz: | 365B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 295,344 | 422 | |
Sa | 640,000 | 485,344 | 878 | |
Cave 10 | 950,000 | 795,344 | 1,932 | |
Oh | 1,280,000 | 1,125,344 | 3,476 | |
Cave 11 | 1,500,000 | 1,345,344 | 4,748 | |
Yuk | 2,560,000 | 2,405,344 | 13,588 | |
Chil | 5,120,000 | 4,965,344 | 53,473 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 259,981 | 229 | |
Sa | 1,280,000 | 639,981 | 685 | |
Cave 10 | 1,900,000 | 1,259,981 | 1,739 | |
Oh | 2,560,000 | 1,919,981 | 3,283 | |
Cave 11 | 3,000,000 | 2,359,981 | 4,555 | |
Yuk | 5,120,000 | 4,479,981 | 13,395 | |
Chil | 10,240,000 | 9,599,981 | 53,280 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 640,019 | +20 | 0B | 154,656 | +10,100 | 8B | 20,220 | 8B |
2023 | 640,008 | +161,121 | 108B | 165,191 | -21,515 | -18B | 118,091 | 90B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(56.5%)
13/23
Carnages
(41.7%)
10/24
Elixir Wars
(62.5%)
20/32
Fox hunts
(48.6%)
17/35
Legend (45)
2024-12-23Details | |
---|---|
Born in Yuri 79, Winter | |
Witnessed 1 rituals of Divinity, by Anahata | |
Forged an orb of Metal, Yuri 79, Winter | |
Kwi-Sin Mage since Yuri 79, Winter | |
Novice miner | |
Helped love transcend death to achieve a beautiful life (Yuri 80, Spring) | |
Adept woodcutter | |
Attained First Mark (Yuri 80, Spring) | |
Dog linguist (Yuri 80, Spring) | |
Lesser alliance with the Rooster (Yuri 80, Summer) | |
Lesser alliance with the Dragon (Yuri 80, Summer) | |
Adept carpenter | |
You are not so lucky now, are you, Lucky? (Yuri 80, Fall) | |
Drank the Famous Green Ale (Yuri 80, Fall) | |
Mastered the stars (Yuri 80, Fall) | |
Survived an expedition with the Rangers 1 time(s), marked by Quotah (Yuri 80, Fall) | |
Was blessed by the stars (Yuri 80, Fall) | |
Understood the moon (Yuri 80, Fall) | |
Slew the mighty Sute (Yuri 80, Fall) | |
Attained Second Mark (Yuri 80, Winter) | |
Lesser alliance with the Tiger (Yuri 80, Winter) | |
Greater alliance with the Snake (Yuri 80, Winter) | |
Greater alliance with the Sheep (Yuri 80, Winter) | |
Greater alliance with the Rat (Yuri 80, Winter) | |
Helped Tokki (Yuri 81, Spring) | |
Novice ice fisherman | |
Pursued Red Flare into the Arctic north (Yuri 82, Summer) | |
25 Year Anniversary | |
Crossed the ethereal bridge (Yuri 83, Fall) | |
Gained wisdom from Rock Guardian (Yuri 83, Fall) | |
10 Carnage victories | |
13 Bloodlust victories | |
17 Fox hunt victories | |
Participated in 35 Fox hunts | |
Participated in 24 Carnages | |
Participated in 23 Bloodlusts | |
Participated in 32 Elixir Wars | |
20 Elixir War victories | |
Attained Third Mark (Yuri 86, Spring) | |
Novice fisherman | |
Completed 358 minor quests | |
On a quest to slay the Giant mantis | |
Recently specialized smelter | |
Specialized in Smelting | |
Borat's blood brother |