blackwhite
Title: | BlackWhite |
Nation: | Koguryo |
Clan: | Enigma |
CT: | BlackWhite |
Class: | Catastrophe |
Path: | Mage |
Subpath: | Ju jak (Sa) |
Vita: | 1,280,000 964B |
Mana: | 648,000 986B |
Power: | 2,576,000 |
Bilz: | 1,950B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 302,000 | 1,032 | |
Oh | 1,280,000 | 632,000 | 2,576 | |
Cave 11 | 1,500,000 | 852,000 | 3,848 | |
Yuk | 2,560,000 | 1,912,000 | 12,688 | |
Chil | 5,120,000 | 4,472,000 | 52,573 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 620,000 | 1,054 | |
Oh | 2,560,000 | 1,280,000 | 2,598 | |
Cave 11 | 3,000,000 | 1,720,000 | 3,870 | |
Yuk | 5,120,000 | 3,840,000 | 12,710 | |
Chil | 10,240,000 | 8,960,000 | 52,595 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2020 | 1,280,000 | 0B | 648,000 | +8,100 | 23B | 16,200 | 23B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carpenter
:
Master
|
Carnies
Bloodlusts
(59.1%)
13/22
Carnages
(46%)
23/50
Elixir Wars
(42.9%)
6/14
Fox hunts
(52.8%)
19/36
Inventory
Gold: 2,692
# | ||
---|---|---|
1 | Daily coin | |
6 | Dark amber | |
2 | Rose | |
1 | Yangbantai | |
1 | Harnessed Elemental Power | |
1 | Li's Key to Success | |
1 | Light fox fur | |
1 | Garrison talisman | |
1 | Boiled fish | |
1 | Carrot | |
4 | White amber | |
1 | Sacred pendant |
Bank (62)
Gold: 0
# | ||
---|---|---|
12 | Angry essence | |
2 | Black amber | |
3 | Bone mender | |
1 | Chung ryong key | |
3 | Cloth | |
1 | Coconut milk container | |
17 | Dark amber | |
1 | Death's head | |
2 | Dragon dagger | |
1 | Dragon's liver | |
1 | Easter skirt | |
1 | Faeri 12th Kruna cake | |
4 | Fine metal | |
1 | Fire opal | |
1 | Firesoul Lariat | |
3 | Flame tarot | |
1 | Floating essence | |
1 | Forged kallal | |
1 | Fox charm | |
3 | Gold acorn | |
8 | Gold ore | |
1 | Gold wire | |
1 | Grande box | |
1 | Grilled beef | |
1 | Harmonious magic flute | |
1 | Ice fan | |
1 | Jackie lantern | |
1 | Key to heaven | |
3 | Key to pond | |
1 | Kitten claw | |
1 | Lockpick | |
1 | Long cap hair | |
4 | Lucky silver coin | |
17 | Metal | |
1 | Mystic potion | |
2 | Mythic sabre | |
2 | Nagnang compass | |
2 | Pink mugunghwa | |
2 | River tarot | |
2 | Rock pieces | |
27 | Scroll of invocation | |
1 | Shamrock star baloom | |
1 | ShiShi's note | |
6 | Silver ore | |
1 | Sonhi pass | |
1 | Spring starry gown | |
1 | Staff of the elements - BONDED | |
1 | Star skirt | |
1 | Stardrop | |
1 | Stilts | |
2 | Tower tarot | |
3 | Valentine Dye | |
2 | Wheat | |
1 | White headband | |
1 | White sweater skirt | |
2 | Wicked staff | |
3 | Wolf sword | |
1 | Wonderland coat | |
2 | Wondrous stein | |
3 | Wood scraps | |
34 | Wool | |
4 | Yellow amber |
Legend (77)
2020-09-28Details | |
---|---|
Born in Yuri 49, Summer | |
Aided Chu Rua (Yuri 49, Summer) | |
Helped with a new entrance to the Lost Mines (Yuri 49, Summer) | |
Dog linguist (Yuri 49, Summer) | |
Was blessed by the stars (Yuri 49, Summer) | |
Attained totem mastery (Yuri 49, Summer) | |
Mastered the stars (Yuri 49, Summer) | |
Ming-Ken Mage since Yuri 49, Summer | |
Understood the moon (Yuri 49, Summer) | |
Family to the Nangen Mages (Yuri 49, Summer) | |
Helped Tokki (Yuri 49, Summer) | |
Discovered lost legend (Yuri 49, Summer) | |
Defeated the Ice beast (Yuri 49, Summer) | |
Captured the wind (Yuri 49, Summer) | |
Lesser alliance with the Snake (Yuri 49, Summer) | |
Lesser alliance with the Rooster (Yuri 49, Summer) | |
Attained First Mark (Yuri 49, Fall) | |
Greater alliance with the Dragon (Yuri 49, Fall) | |
Braved the Lost Mines (Yuri 49, Fall) | |
Greater alliance with the Sheep (Yuri 49, Fall) | |
Aided Lucky against the Gnomes (Yuri 49, Winter) | |
Gained access to the Desolate Mines (Yuri 49, Winter) | |
Novice weaver | |
Helped save the trapped miners (Yuri 49, Winter) | |
Assisted Sally in pursuit of world peace 1 times | |
Survived an encounter with a Jeoseung Saja (Yuri 53, Summer) | |
Killed 1713 walking dead (Yuri 53, Summer) | |
Slain Jae the Slicer 10 time(s) (Yuri 53, Summer) | |
Fought off Mupa's treefolk army (Yuri 55, Winter) | |
Repealed dark magic with the power of love (Yuri 55, Winter) | |
Shredder destroyed 3 items of this hero | |
Freed Leviathan (Yuri 55, Winter) | |
Collected wood staff (Yuri 55, Winter) | |
Survived the sun (Yuri 55, Winter) | |
Harnessed fire of passion (Yuri 55, Winter) | |
Forged the Staff of the Elements | |
Novice woodcutter | |
Novice farmer | |
Novice food preparer | |
Attained Second Mark (Yuri 56, Spring) | |
Sublime alliance with the Rat (Yuri 56, Summer) | |
Aided the Druids in the mystic garden, Yuri 56, Summer | |
Vanquished Overlord B'Gnngh (Yuri 56, Fall) | |
Broke the seal of Nngh'Zan (Yuri 56, Fall) | |
Greater alliance with the Tiger (Yuri 56, Fall) | |
6 Elixir War victories | |
Learned the ancient Sonhi art of the Throwing axe | |
Crushed the Council of Nngh'Zan (Yuri 56, Fall) | |
Defeated the Mighty Nngh'Zan (Yuri 56, Fall) | |
19 Fox hunt victories | |
Participated in 14 Elixir Wars | |
Participated in 36 Fox hunts | |
13 Bloodlust victories | |
Discovered the Frozen Fortress (Yuri 56, Fall) | |
Fought against the Stygian Order (Yuri 56, Fall) | |
Attained Third Mark (Yuri 56, Winter) | |
Defeated Malevolent Clan Rank 50 | |
Studied under the Divine Order, 1 times, taught by Asoma, Yuri 56, Winter | |
Collected mysterious eggs to nourish hope (Yuri 57, Spring) | |
Apprentice fisherman | |
Located the Sonhi Hideout in Kugnae (Yuri 58, Spring) | |
Supplied 1 weapon crates to the Sonhi Insurgents (Yuri 58, Spring) | |
Master carpenter | |
Helped with HaggardWitch escape (Yuri 58, Summer) | |
Novice miner | |
Uncovered 1 Flame amber traps (Yuri 58, Fall) | |
23 Carnage victories | |
22 Year Anniversary | |
Attained Fourth Mark (Yuri 59, Spring) | |
Reached the Sonhi Desert Camp (Yuri 59, Spring) | |
Participated in 50 Carnages | |
Participated in 22 Bloodlusts | |
Saved 1 lives from the Zibong plague (Yuri 59, Winter) | |
Supplied aid to the stranded Sonhi nomads (Yuri 59, Winter) | |
Helped repeal the Zibong calamity (Yuri 59, Winter) | |
Accomplished scribe | |
Completed 507 minor quests |