beeboh
Title: | S> TP sets |
Nation: | Buya |
Clan: | Heavens |
CT: | TP Guy |
Class: | Pandemonium |
Path: | Mage |
Subpath: | Ju jak (Sam) |
Vita: | 359,369 108B |
Mana: | 406,443 424B |
Power: | 1,172,255 |
Bilz: | 532B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 43,557 | 84 | |
Sa | 640,000 | 233,557 | 540 | |
Cave 10 | 950,000 | 543,557 | 1,594 | |
Oh | 1,280,000 | 873,557 | 3,139 | |
Cave 11 | 1,500,000 | 1,093,557 | 4,410 | |
Yuk | 2,560,000 | 2,153,557 | 13,251 | |
Chil | 5,120,000 | 4,713,557 | 53,135 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 540,631 | 400 | |
Sa | 1,280,000 | 920,631 | 856 | |
Cave 10 | 1,900,000 | 1,540,631 | 1,910 | |
Oh | 2,560,000 | 2,200,631 | 3,454 | |
Cave 11 | 3,000,000 | 2,640,631 | 4,726 | |
Yuk | 5,120,000 | 4,760,631 | 13,566 | |
Chil | 10,240,000 | 9,880,631 | 53,451 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2022 | 359,569 | -100 | 0B | 406,443 | +36,300 | 64B | 72,500 | 64B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available
Inventory
Gold: 8,795
# | ||
---|---|---|
10 | Throwing axe | |
200 | Meat scrap | |
1 | Mysterious egg | |
8 | Red potion | |
188 | Yellow scroll | |
189 | Kindred talisman | |
31 | World Shout |
Bank (84)
Gold: 0
# | ||
---|---|---|
1 | 10 year Kruna mantle | |
1 | Adorned ash garb | |
5 | Aged wine | |
1961 | Antler | |
49 | Apple | |
1 | Black 10th Kruna Anniversary Baloom | |
1071 | Black amber | |
1 | Black bandito | |
1 | Black flame shield | |
1 | Black rage shield | |
1 | Black torch shield | |
3 | Boiled fish | |
250 | Boiled pork | |
13 | Broth | |
15 | Brown rice flour | |
1 | Candlelight | |
1 | Chicken and pea noodles | |
2297 | Chicken meat | |
1 | ChutZe robe - BONDED | |
3 | Clam meat | |
6 | Coconut milk container | |
1 | Cooking bowl | |
90 | Daily coin | |
2 | Dart poison | |
3 | Decorator crab shell | |
1 | Djinn blue headress | |
675 | Egg | |
2 | Egg and Rhino noodles | |
33 | Fine rabbit meat | |
80 | Fine snake meat | |
145 | Fried egg | |
9 | Ginseng | |
9 | Ginseng piece | |
1 | Gogoon scroll | |
1 | Gold brick | |
1 | Grande box | |
1 | Horned cape | |
28 | Horse meat | |
1 | Ice garb | |
90 | Jungle fowl | |
1 | Khuya Rumi | |
20 | Large bird egg | |
138 | Lean beef | |
1 | Lemons | |
40 | Limestone | |
1 | Molghi bow | |
4 | Mud crab shell | |
2 | Muddy potion | |
8 | Nagnang compass | |
1 | Ninja lance | |
1 | Pet Dragon | |
1 | Pet Pheasant | |
1 | Pork | |
779 | Purple potion | |
98 | Rabbit meat | |
399 | Rare pork | |
9631 | Rat meat | |
1 | Red potion | |
39 | Rhino meat | |
423 | Rice | |
1355 | Roast chicken | |
1 | Rock salt | |
776 | Root liquor | |
1 | Sacred pendant | |
12 | Scavenger crab shell | |
422 | Scrawny fish | |
2 | Seraph pendant | |
11 | Skill modulator | |
113 | Small fish | |
6 | Small turtle meat | |
143 | Snake meat | |
1 | Sonhi pass | |
1 | Spirit stone | |
1 | Staff of power | |
1 | Tiger meat noodles | |
198 | Tiny fish | |
1 | Trunks | |
25 | Water jug | |
6 | Wheat | |
1 | White bunny headband | |
2 | Wolf meat | |
1 | Woodberry pie | |
1 | Yangbantai | |
357 | Yellow amber |