anonymous

Title: | [ Unknown ] |
Nation: | Nagnang |
Clan: | Covenant |
CT: | [ Unknown ] |
Class: | Shikari |
Path: | Rogue |
Subpath: | Baekho (Sam) |
Vita: | 639,999 279B |
Mana: | 319,999 279B |
Power: | 1,279,997 |
Bilz: | 558B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sam | 320,000 | 1 | 0 | |
Cave 9 | 450,000 | 130,001 | 229 | |
Sa | 640,000 | 320,001 | 685 | |
Cave 10 | 950,000 | 630,001 | 1,739 | |
Oh | 1,280,000 | 960,001 | 3,283 | |
Cave 11 | 1,500,000 | 1,180,001 | 4,555 | |
Yuk | 2,560,000 | 2,240,001 | 13,395 | |
Chil | 5,120,000 | 4,800,001 | 53,280 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sam | 640,000 | 1 | 0 | |
Cave 9 | 900,000 | 260,001 | 229 | |
Sa | 1,280,000 | 640,001 | 685 | |
Cave 10 | 1,900,000 | 1,260,001 | 1,739 | |
Oh | 2,560,000 | 1,920,001 | 3,283 | |
Cave 11 | 3,000,000 | 2,360,001 | 4,555 | |
Yuk | 5,120,000 | 4,480,001 | 13,395 | |
Chil | 10,240,000 | 9,600,001 | 53,280 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2022 | 640,099 | +100 | 0B | 319,999 | 0B | 100 | 0B | |
2020 | 639,999 | 0B | 319,999 | +122,350 | 154B | 244,700 | 154B | |
2019 | 639,999 | 0B | 197,649 | +79,400 | 68B | 158,800 | 68B |
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 3 | 420,000 / | 210,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 3 | 434,000 / | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 3 | 467,000 / | 233,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 3 | 506,000 / | 253,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 3 | 535,000 / | 267,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 3 | 552,000 / | 276,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit 3 | 569,000 / | 284,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread 3 | 586,000 / | 293,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand 3 | 603,000 / | 301,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth 3 | 620,000 / | 310,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water 2 | 518,000 / | 259,000 | Water 3 | 640,000 0.0B | 320,000 0.0B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(57.6%)
38/66
Carnages
(52.9%)
37/70
Elixir Wars
(55.6%)
10/18
Fox hunts
(64.3%)
9/14
Bank (44)
Gold: 0
# | ||
---|---|---|
1 | ![]() |
Azure silk |
1 | ![]() |
Bear brains |
1 | ![]() |
Bear scalp |
3 | ![]() |
Bear's tooth |
309 | ![]() |
Beautiful leather |
5 | ![]() |
Bird wing |
1 | ![]() |
Bloodstained quill |
176 | ![]() |
Bottle of venom |
5 | ![]() |
Bulk of sand |
2 | ![]() |
Corrupted cloth |
1 | ![]() |
Crystal eye |
168 | ![]() |
Crystal fly eye |
1 | ![]() |
Crystal water |
2 | ![]() |
Fighter essence |
3 | ![]() |
Fine silk |
100 | ![]() |
Fly leg |
116 | ![]() |
Fly wings |
2 | ![]() |
Focusing water |
2 | ![]() |
Grain of sand |
17 | ![]() |
Heavy rock |
1810 | ![]() |
Meat |
1831 | ![]() |
Meat scrap |
1 | ![]() |
Plated skin |
2 | ![]() |
Poisoned water |
2281 | ![]() |
Rabbit meat |
5 | ![]() |
Ripped talon |
19 | ![]() |
Rock |
3 | ![]() |
Sacred oil |
87 | ![]() |
Scaled leather |
3 | ![]() |
Scorpions stinger |
35 | ![]() |
Scroll of invocation |
87 | ![]() |
Scroll of protection |
2 | ![]() |
Silk |
270 | ![]() |
Snake leather |
114 | ![]() |
Snake tongue |
2 | ![]() |
Splendid silk |
5 | ![]() |
Sunken silk |
713 | ![]() |
Tako ink |
192 | ![]() |
Tattered leather |
3 | ![]() |
Trapped soul |
192 | ![]() |
Venom sac |
1 | ![]() |
Vile vial |
1 | ![]() |
White moon axe - BONDED |
2 | ![]() |
Wicked wool |
Legend (63)
2025-02-25Details | |
---|---|
![]() |
Born in Yuri 6, Fall |
![]() |
Aided Chu Rua (Yuri 6, Fall) |
![]() |
Fed 1 items to the Gelapod |
![]() |
Novice fisherman |
![]() |
Fed Chu Layn a great feast (Yuri 14, Spring) |
![]() |
17 Year Anniversary |
![]() |
Assisted Lucretius Laframbois |
![]() |
Fought off the Undead Pirates (Yuri 22, Spring) |
![]() |
Solved an unsolvable riddle! (Yuri 24, Winter) |
![]() |
Destroyed the evil pursuits of the Iron Hands (Yuri 27, Spring) |
![]() |
Attained totem mastery (Yuri 29, Fall) |
![]() |
Odus's blood brother |
![]() |
Excelled in Thanksgiving Competition 1 times (Yuri 30, Spring) |
![]() |
Brought warmth to Cold Bones (Yuri 30, Fall) |
![]() |
Dreamed of joy and wonder (Yuri 30, Fall) |
![]() |
Member of Dagger's guild (Yuri 31, Winter) |
![]() |
19 Year Anniversary |
![]() |
Lesser alliance with the Rooster (Yuri 35, Summer) |
![]() |
Lesser alliance with the Snake (Yuri 35, Summer) |
![]() |
Lesser alliance with the Tiger (Yuri 35, Summer) |
![]() |
Learned the ancient Sonhi art of the Throwing axe |
![]() |
Braved Lost Mines (Yuri 40, Spring) |
![]() |
Friend to the Mining Clan (Yuri 40, Summer) |
![]() |
Mastered the stars (Yuri 40, Winter) |
![]() |
Was blessed by the stars (Yuri 40, Winter) |
![]() |
Understood the moon (Yuri 40, Winter) |
![]() |
Survived the sun (Yuri 40, Winter) |
![]() |
20 Year Anniversary |
![]() |
Attained First Mark (Yuri 45, Summer) |
![]() |
Greater alliance with the Rat (Yuri 45, Summer) |
![]() |
Greater alliance with the Dragon (Yuri 45, Fall) |
![]() |
Greater alliance with the Sheep (Yuri 45, Fall) |
![]() |
Won the Gauntlet 1 times |
![]() |
9 Fox hunt victories |
![]() |
Participated in 14 Fox hunts |
![]() |
Participated in 18 Elixir Wars |
![]() |
10 Elixir War victories |
![]() |
Strengthened Blood oath to Odus (Yuri 49, Spring) |
![]() |
Honorable Mention in Poetry Revel 1 times (Yuri 50, Fall) |
![]() |
Attained Second Mark (Yuri 51, Winter) |
![]() |
Second Place in Poetry Revel 1 times (Yuri 51, Winter) |
![]() |
Attained Third Mark (Yuri 52, Spring) |
![]() |
Dog linguist (Yuri 52, Spring) |
![]() |
Sailed to Gogoon Island (Yuri 52, Spring) |
![]() |
Fought off the Pirates (Yuri 54, Summer) |
![]() |
Discovered the Frozen Fortress (Yuri 56, Winter) |
![]() |
Fought against the Stygian Order (Yuri 57, Spring) |
![]() |
Carnage Champion 1 time(s), awarded by Drywater (Yuri 57, Summer) |
![]() |
Helped with HaggardWitch escape (Yuri 58, Summer) |
![]() |
Located the Sonhi Hideout in Kugnae (Yuri 58, Summer) |
![]() |
Disabled 1 Sonhi explosives (Yuri 58, Summer) |
![]() |
Apprentice miner |
![]() |
Uncovered 42 Flame amber traps (Yuri 58, Winter) |
![]() |
38 Bloodlust victories |
![]() |
Fought off the Bonebreaker Pirates (Yuri 63, Winter) |
![]() |
Participated in 66 Bloodlusts |
![]() |
24 Year Anniversary |
![]() |
Stood against Red Flare the Immortal (Yuri 77, Spring) |
![]() |
25 Year Anniversary |
![]() |
Completed 273 minor quests |
![]() |
37 Carnage victories |
![]() |
26 Year Anniversary |
![]() |
Participated in 70 Carnages |