aliza

Title:   Yassss
Nation:   Koguryo
Clan:   Bear
CT:   MiyoBeast
Class:   Artisan
Path:   Poet
Subpath:   Muse (Il)
Vita:   632,928 274B
Mana:   319,966 279B
Power:   1,272,860
Bilz:   553B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 34 0
Cave 9 450,000 130,034 229
Sa 640,000 320,034 685
Cave 10 950,000 630,034 1,739
Oh 1,280,000 960,034 3,283
Cave 11 1,500,000 1,180,034 4,555
Yuk 2,560,000 2,240,034 13,395
Chil 5,120,000 4,800,034 53,280
Rank Vita Vita To Get Vita XP
Sam 640,000 7,072 5
Cave 9 900,000 267,072 234
Sa 1,280,000 647,072 690
Cave 10 1,900,000 1,267,072 1,744
Oh 2,560,000 1,927,072 3,288
Cave 11 3,000,000 2,367,072 4,560
Yuk 5,120,000 4,487,072 13,400
Chil 10,240,000 9,607,072 53,285

BILZ History

Vita Mana Power Exp
2024 626,918 632,928 +6,010 4B 313,461 319,966 +6,505 10B 19,020 14B
2023 559,608 626,918 +67,310 47B 227,961 313,461 +85,500 111B 238,310 159B
2022 390,208 559,608 +100,800 61B 196,011 227,961 +5,000 5B 110,800 67B
2021 385,408 387,908 +2,500 1B 164,961 170,161 +3,950 3B 10,400 5B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 3 620,000  / 310,000
Water 2 518,000  / 259,000 Water 3 640,000 5.2B 320,000 0.0B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Carnies

Bloodlusts (56.4%) 22/39
Bloodlusts (56.4%) 22/39
Carnages (45.6%) 41/90
Carnages (45.6%) 41/90
Elixir Wars (71.4%) 5/7
Elixir Wars (71.4%) 5/7
Fox hunts (100%) 1/1
Fox hunts (100%) 1/1

Legend (32)

2022-12-09
Details
Born in Yuri 57, Spring
Was blessed by the stars (Yuri 57, Fall)
Dog linguist (Yuri 57, Fall)
Avenged treachery against the dogs (Yuri 57, Fall)
Sailed to Gogoon Island (Yuri 57, Fall)
Mastered the stars (Yuri 57, Fall)
Participated in 1 Fox hunts
1 Fox hunt victories
Destroyed Nagnang Evil (Yuri 57, Winter)
Became Nangen Acolyte (Yuri 57, Winter)
Disabled 1 Sonhi explosives (Yuri 58, Summer)
Located the Sonhi Hideout in Kugnae (Yuri 58, Summer)
Helped with HaggardWitch escape (Yuri 58, Summer)
22 Year Anniversary
Shredder destroyed 2 items of this hero
Reached the Sonhi Desert Camp (Yuri 59, Spring)
Attained totem mastery (Yuri 59, Summer)
Attained First Mark (Yuri 59, Summer)
Understood the moon (Yuri 59, Summer)
23 Year Anniversary
Completed 91 minor quests
Assisted Sally in pursuit of world peace 4 times
Got Lucky and unearthed the Kettle of Gold (Yuri 72, Fall)
Participated in 7 Elixir Wars
5 Elixir War victories
24 Year Anniversary
Kwi-Sin Poet since Yuri 76, Summer
yalitoazn's blood sister
22 Bloodlust victories
Participated in 39 Bloodlusts
Participated in 90 Carnages
41 Carnage victories