aksal

Title:   ?
Nation:   Buya
Clan:   Phoenix
CT:   fourty two
Class:   Assault
Path:   Warrior
Subpath:   Chung Ryong (Ee)
Vita:   639,900 279B
Mana:   132,455 68B
Power:   904,810
Bilz:   347B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 187,545 211
Cave 9 450,000 317,545 440
Sa 640,000 507,545 896
Cave 10 950,000 817,545 1,950
Oh 1,280,000 1,147,545 3,494
Cave 11 1,500,000 1,367,545 4,766
Yuk 2,560,000 2,427,545 13,606
Chil 5,120,000 4,987,545 53,491
Rank Vita Vita To Get Vita XP
Sam 640,000 100 0
Cave 9 900,000 260,100 229
Sa 1,280,000 640,100 685
Cave 10 1,900,000 1,260,100 1,739
Oh 2,560,000 1,920,100 3,283
Cave 11 3,000,000 2,360,100 4,555
Yuk 5,120,000 4,480,100 13,395
Chil 10,240,000 9,600,100 53,280

BILZ History

Vita Mana Power Exp
2024 639,900 639,900 0B 130,955 132,455 +1,500 1B 3,000 1B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 3 620,000  / 310,000
Water 2 518,000  / 259,000 Water 3 640,000 0.1B 320,000 210.9B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Carnies

Carnages (50%) 7/14
Carnages (50%) 7/14
Fox hunts (0%) /3
Fox hunts (0%) /3

Legend (35)

2024-11-21
Details
Born in Yuri 87, Fall
Lesser alliance with the Rooster (Yuri 87, Fall)
Was blessed by the stars (Yuri 87, Fall)
Ohaeng Warrior since Yuri 87, Fall
Specialized in Gemcutting
Completed Nangen Warrior Trial (Yuri 87, Winter)
Freed Leviathan (Yuri 87, Winter)
Mastered the stars (Yuri 87, Winter)
Defeated the Ice beast (Yuri 87, Winter)
Found Love with Wangateur (Yuri 87, Winter)
Dog linguist (Yuri 87, Winter)
Attained totem mastery (Yuri 87, Winter)
Lesser alliance with the Rat (Yuri 87, Winter)
Understood the moon (Yuri 87, Winter)
Lesser alliance with the Tiger (Yuri 87, Winter)
Lesser alliance with the Snake (Yuri 88, Spring)
Lesser alliance with the Ox (Yuri 88, Spring)
Slew the mighty Sute (Yuri 88, Summer)
Survived the sun (Yuri 88, Summer)
Adept gemcutter
Got to the end of the rainbow (Yuri 88, Fall)
Drank the Famous Green Ale (Yuri 88, Fall)
Attained First Mark (Yuri 90, Fall)
1 Battle scars, last honored by Chongun Lyones
Participated in 14 Carnages
7 Carnage victories
Adept carpenter
Attained Second Mark (Yuri 90, Winter)
26 Year Anniversary
Sailed to Gogoon Island (Yuri 91, Spring)
Novice fisherman
Owner of pet kitty Ghost (Yuri 91, Summer)
Participated in 3 Fox hunts
Completed 160 minor quests
Assisted Sally in pursuit of world peace 13 times