aegir
Title: | We Have A |
Nation: | Nagnang |
Clan: | Silla |
CT: | Win Condition |
Class: | Shikari |
Path: | Rogue |
Subpath: | Baekho (Sam) |
Vita: | 961,294 572B |
Mana: | 773,381 1,370B |
Power: | 2,508,056 |
Bilz: | 1,942B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 176,619 | 648 | |
Oh | 1,280,000 | 506,619 | 2,192 | |
Cave 11 | 1,500,000 | 726,619 | 3,464 | |
Yuk | 2,560,000 | 1,786,619 | 12,304 | |
Chil | 5,120,000 | 4,346,619 | 52,189 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 938,706 | 1,446 | |
Oh | 2,560,000 | 1,598,706 | 2,991 | |
Cave 11 | 3,000,000 | 2,038,706 | 4,262 | |
Yuk | 5,120,000 | 4,158,706 | 13,103 | |
Chil | 10,240,000 | 9,278,706 | 52,987 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2022 | 966,294 | +319,560 | 293B | 773,381 | +134,010 | 408B | 587,580 | 701B |
2020 | 646,734 | +330,510 | 196B | 639,371 | +480,855 | 874B | 1,292,220 | 1,070B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Weaver
:
Grand master
|
Carnies
Bloodlusts
(40%)
18/45
Carnages
(54%)
34/63
Elixir Wars
(54.8%)
17/31
Fox hunts
(64.7%)
11/17
Legend (39)
2023-09-19Details | |
---|---|
Born in Yuri 32, Summer | |
Attained totem mastery (Yuri 32, Summer) | |
Dog linguist (Yuri 32, Summer) | |
Member of Dagger's guild (Yuri 32, Summer) | |
Novice smelter | |
Second Place in Poetry Revel 1 times (Yuri 32, Fall) | |
Mastered the stars (Yuri 32, Winter) | |
Was blessed by the stars (Yuri 32, Winter) | |
Understood the moon (Yuri 32, Winter) | |
Survived the sun (Yuri 32, Winter) | |
Attained First Mark (Yuri 32, Winter) | |
Specialized in Weaving | |
Attained Second Mark (Yuri 48, Spring) | |
Apprentice tailor | |
Fought off Mupa's treefolk army (Yuri 55, Winter) | |
Lesser alliance with the Rooster (Yuri 56, Spring) | |
Lesser alliance with the Snake (Yuri 56, Spring) | |
Lesser alliance with the Horse (Yuri 56, Spring) | |
Greater alliance with the Tiger (Yuri 56, Spring) | |
Novice miner | |
Greater alliance with the Dragon (Yuri 56, Summer) | |
Greater alliance with the Sheep (Yuri 56, Summer) | |
Experienced the Ba Gua 1 times, assisted by Glee (Yuri 56, Summer) | |
Participated in 17 Fox hunts | |
11 Fox hunt victories | |
Attained Third Mark (Yuri 56, Fall) | |
17 Elixir War victories | |
Has gone on 2 Treasure Hunts, appointed by Barter | |
Participated in 31 Elixir Wars | |
Defeated Malevolent Clan Rank 50 | |
34 Carnage victories | |
18 Bloodlust victories | |
Participated in 45 Bloodlusts | |
Grand master weaver | |
Participated in 63 Carnages | |
Novice woodcutter | |
Assisted Sally in pursuit of world peace 1 times | |
Skoul's blood brother | |
Completed 154 minor quests |